Additional information on the Fox School of Business Graduate Programs is available at https://www.fox.temple.edu/. An I-20 will not be issued for an on-line program. The fees listed below are estimates and subject to change.
Estimated Fees based on 9 credits per semester
Program | Name on Tuition Calculator | Tuition and Fees | International Student Fee | Living Expenses | Other, books insurance | Total Fees based on 9 hours |
---|---|---|---|---|---|---|
Actuarial Science | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 22644 | 364 | 15000 | 8700 | 46344 |
Health Administration | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 22644 | 364 | 15000 | 8700 | 46344 |
Human Resource Management | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 22644 | 364 | 15000 | 8700 | 46344 |
Innovation Mgmt & Entrepreneurship | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 22644 | 364 | 15000 | 8700 | 46344 |
Marketing | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 22644 | 364 | 15000 | 8700 | 46344 |
Statistics and Data Science | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 22644 | 364 | 15000 | 8700 | 46344 |
Master of Accountancy | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
Business Analytics | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
Digital Marketing (on line class only) | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
Business Administration | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
Finance Analysis | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
Finance – Quantitative Finance & Risk Mgmt | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
Finance – Financial Analysis and Quantitative Risk Mgmt | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
Online Human Resource Management | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
IT Auditing and Cyber Security | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 22644 | 364 | 15000 | 8700 | 46344 |
Global MBA | Global MBA | 24174 | 364 | 15000 | 8700 | 47874 |
Master of Managment | (MIM & STAM) | 22644 | 364 | 15000 | 8700 | 46344 |
Ph.D | 24714 | 364 | 15000 | 8700 | 48414 |
Fees estimated on Twelve Credit Hours Per Semester
Program | Name on Tuition Calculator | Estimated Tuition and Fees | International Student Fee | Living Expenses | Other, books insurance | Total Fees based on 9 hours |
---|---|---|---|---|---|---|
Actuarial Science | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 29634 | 364 | 15000 | 8700 | 53334 |
Health Administration | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 29634 | 364 | 15000 | 9700 | 54334 |
Human Resource Management | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 29634 | 364 | 15000 | 8700 | 53334 |
Innovation Mgmt & Entrepreneurship | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 29634 | 364 | 15000 | 8700 | 53334 |
Marketing | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 29634 | 364 | 15000 | 8700 | 53334 |
Statistics and Data Science | ActSci, HRM, IME, MHA, Mktg, PhD, Stat | 29634 | 364 | 15000 | 8700 | 41560 |
Master of Accountancy | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 29634 | 364 | 15000 | 8700 | 53334 |
Business Analytics | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 29634 | 364 | 15000 | 8700 | 53334 |
Business Administration | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 29634 | 364 | 15000 | 8700 | 53334 |
Finance Analysis | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 29634 | 364 | 15000 | 8700 | 53334 |
Finance – Quantitative Finance & Risk Mgmt | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 29634 | 364 | 15000 | 8700 | 53334 |
Finance – Financial Analysis and Quantitative Risk Mgmt | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 29634 | 364 | 15000 | 8700 | 53334 |
IT Auditing and Cyber Security | DIM, Finance, ITACS, MAcc, MSBA, Online HRM | 29634 | 364 | 15000 | 8700 | 53334 |
Global MBA | Global MBA | 31686 | 364 | 15000 | 8700 | 55386 |
Master of Managment | (MIM & STAM) | 29634 | 364 | 15000 | 8700 | 53334 |
Ph.d | 30,924 | 364 | 15000 | 8700 | 41560 |